Max. Supply: 20,211,202,165,244 TRP
Circulating Supply: 1,024,400 TRP
Market Signal: +57.54% ↑ (24H) | -42.08% ↓ (7D)
24H: Buy, Sell, Swap and Xchange Baino — Fast, Secure & Easy | Market price: TRP = $0.014, MMR = $10,110.00, IOC = $20,400.00 | List | Earn | Deposit | Time | Resources
Buy or Sell Stocks
Stock | Amount | Seller | Price | Risk% | Profit% | Resell in 24H | Status | Value Trends | Action | SML |
---|---|---|---|---|---|---|---|---|---|---|
IOC | 4 | Feisal | $80,420.00 | 30 | 70 | $136,714.00 | sold out | |||
IOC | 1 | Renney | $20,050.00 | 30 | 70 | $27,250.00 | sold out | |||
TRP | 6,000 | Bodhi | $84.00 | 54 | 46 | $130.80 | closed | high ↑ | LEVEL6 | |
IOC | 2 | Harley | $40,402.00 | 30 | 70 | $68,683.40 | closed | low ↓ | LEVEL6 | |
MMR | 5 | ET1906 | $50,500.00 | 35 | 65 | $55,200.00 | closed | high ↑ | LEVEL7 | |
MMR | 1 | Flynn | $10,735.00 | 35 | 65 | $17,235.00 | sold out | |||
USD | 40 | Emilia | $40.00 | 50 | 50 | $60.00 | sold out | |||
TRP | 15,000 | Abdul | $166.00 | 54 | 46 | $296.50 | closed | high ↑ | LEVEL4 | |
IOC | 1 | Xavier | $18,000.00 | 30 | 70 | $30,600.00 | active | low ↓ | LEVEL6 | |
TRP | 200,000 | Eshiram | $2,800.00 | 54 | 46 | $4,984.00 | closed | high ↑ | LEVELX | |
TRP | 500,000 | Marko | $7,000.00 | 54 | 46 | $12,460.00 | closed | high ↑ | LEVEL7 | |
TRP | 8,000 | Trevor | $112 | 54 | 46 | $199.36 | active | high ↑ | LEVEL3 | |
TRP | 10,000 | alain1423 | $140 | 54 | 46 | $204.40 | active | high ↑ | LEVEL2 |
Swap or Xchange Assets
Asset | Amount | Swaper | Rate | Mining Value | Stock Price | Payment Method | Status | Trends | Deals Action | Escrow |
---|---|---|---|---|---|---|---|---|---|---|
IOC | 1 | Gracier | $17,400.00 | $20,000.00 | $20,400.00 | BITCOIN | sold out | low ↓ | ||
TRP | 350,000 | Tyler | $3,500.00 | $0.01 | $0.014 | CASH | active | high ↑ | Xchange Now | YES |
TRP | 100,000 | Benutt | $1,100.00 | $0.01 | $0.014 | CASH | sold out | |||
MMR | 1 | Brandy | $10,100.00 | $10,000.00 | $10,110.00 | PAYPAL | active | low ↓ | Xchange Now | NO |
IOC | 3 | Olezka | $63,000.00 | $20,000.00 | $20,400.00 | BANK | sold out | |||
TRP | 10,000 | Alejandro | $115.00 | $0.01 | $0.014 | WU/MG | sold out | high ↑ | ||
TRP | 120,000 | elias2041 | $1,200.00 | $0.01 | $0.014 | BANK | active | high ↑ | Xchange Now | NO |
TRP | 90,000 | dupri2010 | $900.00 | $0.01 | $0.014 | BANK/NGN | active | high ↑ | Xchange Now | YES |
Important Resource
List your for Sell or Xchange request here. Need help with buying, selling, swapping or exchanging trp on takido.io marketplace? Please contact support@takido.io Now!
AVAILABLE OFFER!
Grab this amazing Rolls-Royce @ 25% off, with IOC.
Item: 2021 Rolls-Royce Ghost
Price: GBP 370,000.00 / IOC 19.2 only
Seller: Carwow.co.uk
Payment Security by: .io/Escrow protection or Per buyer request (PBR).
Contact sales.
*When purchasing items from our partner’s site using your Memoir balance, you automatically gets a (25% OFF) the original price listed.