how much is the SSD chemical
Share
1,111,111 TRP = 11,111 USD
1,111,111 TRP = 11,111 USD
Reset Your New Password Now!
Lost your password? Please enter your email address. You will receive a link and will create a new password via email.
Please briefly explain why you feel this question should be reported.
Please briefly explain why you feel this memory should be reported.
Please briefly explain why you feel this user should be reported.
The price of SSD chemical varies wildly depending on the supplier, purity, and—frankly—how legitimate the offer is. Here’s a snapshot of current listings from verified marketplaces:
### 💸 SSD Chemical Price Range (Per Liter)
| **Supplier** | **Price Range** | **Notes** |
|————————————–|—————————|—————————————————————————|
| MaddiMadugu Enterprise (Delhi) | ₹37,000 – ₹51,000 | Claims 100% purity, CAS No. 224785-91-5 |
| Heritage Chemical (Silvassa) | ₹6,000 – ₹10,000 per kg | Labeled as “SSD Automatic Chemical Solution” |
| Global Business Ventures (Gwalior) | $28,500 USD per liter | Claims to clean 10,000 DFX notes per liter—⚠️ likely exaggerated |
| Alimaltd (Karnataka) | ₹433 – ₹1,00,000 per liter| Huge range depending on formulation and packaging |
| Dartsonlabtech (Coimbatore) | ₹200 per liter | Industrial-grade, but may not be genuine SSD chemical |
I really wonder if you can teach me that I can make the solution and tell me the formula and open the way for me with your confidence. I’m sure I can work well. I wish you to get acquainted with my thoughts and accept that I will be your representative in my country